The Lancet recently published an article titled, Long-term survival rates of cancer patients achieved by the end of the 20th century. This article provides survival rates of different types of cancer patients. Unlike a lot of previous data, we see survival rates for 5, 10, 15 and 20 years with treatment.
% survival rates | ||||
5 year | 10 year | 15 year | 20 year | |
Prostate | 98.8% | 95.2% | 87.1% | 81.1% |
Thyroid | 96.0% | 95.8% | 94.0% | 95.4% |
Testis | 94.7% | 94.0% | 91.1% | 88.2% |
Melanomas | 98.0% | 86.4% | 83.5% | 82.8% |
Breast | 86.4% | 78.3% | 71.3% | 65.0% |
Hodgkin’s disease | 85.1% | 79.8% | 73.8% | 67.1% |
Corpus uteri, uterus | 84.3% | 83.2% | 80.8% | 79.2% |
Urinary, bladder | 82.1% | 76.2% | 70.3% | 67.9% |
Larynx | 68.8% | 56.7% | 45.8% | 37.8% |
Rectum | 62.6% | 55.2% | 51.8% | 49.2% |
Kidney, renal pelvis | 61.8% | 54.4% | 49.8% | 47.3% |
Colon | 61.7% | 55.4% | 53.9% | 52.3% |
Non-Hodgkin’s | 57.8% | 46.3% | 38.3% | 34.3% |
Oral cavity, pharynx | 56.7% | 44.2% | 37.5% | 33.0% |
Ovary | 55.0% | 49.3% | 49.9% | 49.6% |
Leukemia | 42.5% | 32.4% | 29.7% | 26.2% |
Brain, nervous system | 32.0% | 29.2% | 27.6% | 26.1% |
Multiple myeloma | 29.5% | 12.7% | 7.0% | 4.8% |
Stomach | 23.8% | 19.4% | 19.0% | 14.9% |
Lung and bronchus | 15.0% | 10.6% | 8.1% | 6.5% |
Esophagus | 14.2% | 7.9% | 7.7% | 5.4% |
Liver, bile duct | 7.5% | 5.8% | 6.3% | 7.6% |
Pancreas | 4.0% | 3.0% | 2.7% | 2.7% |
The study used data from 1973 to 1998 from the United States National Cancer Institute.